Synthesis matrix (61 sources × 8 themes)
supports complicates contradicts silent Hover a cell for the evidence note.
| Source | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|---|---|---|
| ✓ | ✓ | ~ | ✓ | ✓ | ||||
| ~ | ||||||||
| ~ | ~ | ✓ | ||||||
| ✓ | ~ | |||||||
| ~ | ||||||||
| ✓ | ||||||||
| ✓ | ~ | ✓ | ✓ | ✓ | ||||
| ✓ | ✓ | ~ | ||||||
| ✓ | ||||||||
| ~ | ✓ | ~ | ||||||
| ✗ | ||||||||
| ✓ | ~ | |||||||
| ✓ | ||||||||
| ~ | ~ | ✓ | ||||||
| ~ | ||||||||
| ✓ | ~ | ✓ | ~ | |||||
| ✓ | ~ | |||||||
| ✓ | ✓ | |||||||
| ~ | ✓ | ~ | ✓ | ~ | ✓ | |||
| ~ | ✓ | ✓ | ~ | |||||
| ~ | ✓ | |||||||
| ~ | ||||||||
| ~ | ||||||||
| ✓ | ✓ | ✓ | ||||||
| ✓ | ||||||||
| ✓ | ✓ | ✓ | ✓ | |||||
| ~ | ✓ | |||||||
| ✓ | ✓ | ✓ | ||||||
| ✗ | ||||||||
| ✓ | ||||||||
| ✓ | ✓ | |||||||
| ✓ | ✓ | |||||||
| ✗ | ✓ | |||||||
| ~ | ✓ | |||||||
| ~ | ||||||||
| ✓ | ✓ | ✓ | ||||||
| ~ | ||||||||
| ~ | ~ | |||||||
| ✓ | ~ | |||||||
| ~ | ✓ | |||||||
| ~ | ||||||||
| ✓ | ✓ | ✓ | ||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| ✗ | ~ | |||||||
| ✓ | ✓ | |||||||
| ✓ | ✓ | |||||||
| ✓ | ||||||||
| ~ | ✓ | ✓ | ~ | |||||
| ✓ | ||||||||
Theme key:
- T1-ISOUGHT-OPEN — The field states the is/ought gap but never closes it
- T2-PREFERENTISM-BROKEN — Preferentism has collapsed under convergent multi-front attack
- T3-PROCEDURALISM-INCOMPLETE — The procedural turn cannot discharge the normative question
- T4-ROSSIAN-DEMAND — The literature demands Rossian weighing machinery without naming it
- T5-AGENCY-DENIED-EVALUABILITY-KEPT — Moral agency is denied while normative evaluability is retained, on assumption
- T6-RESPONSIBILITY-UNALLOCATED — Responsibility is affirmed as distributed and allocated by no one
- T7-AGENTIC-BREAKS-FRAMES — Agentic AI breaks the dyadic pre-agentic frame of every major framework
- T8-NONWESTERN-CONCEDED — The non-Western gap is conceded by the field itself